High speed rail has the potential to deliver a step-change in the time it takes to travel between major cities of the UK. The table at right shows the potential improvement for selected city pairs.
| Route | Current or planned conventional rail journey times (minutes) | High Speed Rail journey
times (minutes) |
London — Birmingham |
80 | 55 |
| London — Manchester | 125 | 80 |
| London — Liverpool | 125 | 95 |
| London — Leeds | 120 | 85 |
| London — Sheffield | 130 | 80 |
| London — Newcastle | 195 | 120 |
| London — Edinburgh | 260 | 155 |
| London — Glasgow | 265 | 180 |
| Birmingham — Manchester | 90 | 55 |
| Manchester — Leeds | 55 | 25 |
This reduction in journey times is important for a number of reasons:
Rail Share versus Rail Journey Hours